S.L.M.D.A. Registered Medical Practitioners
Last Name | First Name | Specialty | Telephone | Actions |
---|---|---|---|---|
Lalsingh | Adela | Dermatology | View | |
Augustin | Alpha | General Practice | View | |
Matthew | Andre | General Practice | View | |
Emmanuel | Anthea | General Practice | View | |
Benjamin | Aylwin | General Practice | View | |
Jn Baptiste | Becky | Anesthesiology | View | |
Jn Baptiste | Becky | Anesthesiology | View | |
D'Auvergne | Cleophus | General Practice | View | |
Louisy-Charles | Debra | General Practice | View | |
Gregg | Dessma | Radiology | 459-4569 | View |
Worrell | Frederick | Dentist | View | |
Girard | Giffa | Dentist | View | |
Gardner-Sadoo | Kim | General Practice | View | |
Cenac | Kurlene | General Practice | View | |
Surage | Leonard | E. N.T. Specialist | View | |
Charles | Lisa | Accident & Emergency Medicine | View | |
Grandison-Didier | Marie | General Practice | View | |
King | Minerva | General Practice | View | |
Charles | Nasha | General Practice | View | |
St Aimee-Augustin | Natasha | General Practice | View |
Page 1 of 2, showing 20 records out of 31 total, starting on record 1, ending on 20